The SEC sometimes misreports its own data
The SEC entered the internet age early. EDGAR predates the '.png' image type, which is why many images on the SEC are in the form of '.gif'. The SEC is also important. So, changing stuff is difficult. Like many early adopters, the SEC now has technical debt.
Highlights
acceptancedatetime SEC index files such as the submissions json endpoint misreport acceptancedatetime by exact hours. Not sure why this is, but seems likely to be some sort of timezone issue. seconds, minutes are the same.

submission type is also misreported for about 10,000 filings
Table (6 rows)
| Accession | CIK | SEC endpoint | Extracted | URL |
|---|---|---|---|---|
| 0000882135-96-000006 | 882135 | 10-K | 8-K | https://www.sec.gov/Archives/edgar/data/882135/000088213596000006/0000882135-96-000006-index.html |
| 0000007789-96-000012 | 7789 | SC 13G/A | SC 13G | https://www.sec.gov/Archives/edgar/data/7789/000000778996000012/0000007789-96-000012-index.html |
| 0000083293-20-000003 | 83293 | NPORT-P | NT NPORT-P | https://www.sec.gov/Archives/edgar/data/83293/000008329320000003/0000083293-20-000003-index.html |
| 0000895345-07-000573 | 790272 | SC 13E3/A | SC TO-T/A | https://www.sec.gov/Archives/edgar/data/790272/000089534507000573/0000895345-07-000573-index.html |
| 0000898822-07-001129 | 1046649 | SC 13D/A | SC TO-T/A | https://www.sec.gov/Archives/edgar/data/1046649/000089882207001129/0000898822-07-001129-index.html |
| 0000023503-96-000003 | 23503 | SC 13D/A | SC 13D | https://www.sec.gov/Archives/edgar/data/23503/000002350396000003/0000023503-96-000003-index.html |
primary doc descriptions are cutoff slightly
Table (4 rows)
| Accession | CIK | SEC endpoint | Extracted | URL |
|---|---|---|---|---|
| 0000809593-26-000066 | 809593 | SUMMARY PROSPECTUS FOR CERTAIN OPEN-END MANAGEMENT INVESTMENT COMPANIES FILED PU | SUMMARY PROSPECTUS FOR CERTAIN OPEN-END MANAGEMENT INVESTMENT COMPANIES FILED PURSUANT TO SECURITIES ACT RULE 497(K) | https://www.sec.gov/Archives/edgar/data/809593/000080959326000066/0000809593-26-000066-index.html |
| 0000310826-21-000014 | 914245 | DEFINITIVE MATERIALS FILED UNDER PARAGRAPH (A), (B), (C), (D), (E) OR (F) OF SEC | DEFINITIVE MATERIALS FILED UNDER PARAGRAPH (A), (B), (C), (D), (E) OR (F) OF SECURITIES ACT RULE 497 | https://www.sec.gov/Archives/edgar/data/914245/000031082621000014/0000310826-21-000014-index.html |
| 0001104659-09-072074 | 887509 | SUMMARY PROS. FOR CERTAIN OPEN-END MANAGEMENT INVESTMENT COMPANIES FILED PURSUAN | SUMMARY PROS. FOR CERTAIN OPEN-END MANAGEMENT INVESTMENT COMPANIES FILED PURSUANT TO RULE 497(K) | https://www.sec.gov/Archives/edgar/data/887509/000110465909072074/0001104659-09-072074-index.html |
| 0001171264-03-000046 | 1171264 | NOTIFICATION OF INTERESTS OF EXECUTIVE DIRECTORS - BHP BILLITON PLC - BILLITON E | NOTIFICATION OF INTERESTS OF EXECUTIVE DIRECTORS - BHP BILLITON PLC - BILLITON ESOP TRUSTEES LTD | https://www.sec.gov/Archives/edgar/data/1171264/000117126403000046/0001171264-03-000046-index.html |
Data & Research
Data slightly is incomparable due to pre-Jan 2025 data coming from SGML archives, and post from normal SGML files. There is a slight difference in the information within each, possible due to posthoc SEC alteration. Will investigate.